Find your perfect fit
We design our clothing to feel comfortable, modest, and flattering.
Use the chart below to help choose your size. If you’re between sizes or unsure, we usually recommend sizing down for a closer fit.
| Size | UK | Chest "(cm) | Bust "(cm) | Waist "(cm) | Hips "(cm) |
|---|---|---|---|---|---|
| XS | 6 | 15" (38) | 30" (76) | 24 (61) | 34 (86) |
| S | 8 | 16.5" (42) | 33" (84) | 26 (66) | 36 (91) |
| M | 10-12 | 18.5-19.5" (47-50) | 37-39" (94-99) | 28 (71) | 38 (97) |
| L | 14 | 20.5" (52) | 41" (104) | 30 (76) | 40 (102) |
| XL | 16-18 | 21.5-23.5" (55-60) | 43-47" (109-119) | 32 (81) | 42 (107) |
| XXL | 20 | 25" (64) | 50" (128) | 34 (86) | 44 (112) |
How To Measure
Bust
Measure around the fullest part of your bust
Waist
Measure around the narrowest part of your waist
Hips
Measure around the fullest part of your hips
Abaya Size Guide
| Height | Recommended Abaya Length |
|---|---|
| 4'10" (147 cm) | 50" (127 cm) |
| 5'0" (152 cm) | 51" (130 cm) |
| 5'2" (157 cm) | 53" (135 cm) |
| 5'4" (163 cm) | 55" (140 cm) |
| 5'6" (168 cm) | 57" (145 cm) |
| 5'8" (173 cm) | 59" (150 cm) |
| 5'10" (178 cm) | 61" (155 cm) |
Tip: If you wear heels or prefer extra coverage, you may wish to choose one size longer.
Trouser Length Guide
| Height | Recommended Inside Leg | Max Length |
|---|---|---|
| 4'10" / 147 cm | 26" / 66 cm | 38" / 96 cm |
| 5'0" / 152 cm | 27" / 69 cm | 39" / 99 cm |
| 5'2" / 157 cm | 28" / 71 cm | 40" / 102 cm |
| 5'4" / 162 cm | 29" / 74 cm | 41" / 104 cm |
| 5'6" / 167 cm | 30" / 76 cm | 42" / 107 cm |
| 5'8" / 172 cm | 31" / 79 cm | 43" / 109 cm |
| 5'10" / 178 cm | 32" / 81 cm | 44" / 112 cm |
These measurements are a guide. Different fabrics and styles can sit differently on the body.
If you prefer extra coverage or wear heels, choosing closer to the maximum length is usually best.